Current Cycle - Set 8 - NA
Twilight Devastation I | 6250 |
Surging Vitality III | 7875 |
Echoing Void III | 12000 |
Deadly Momentum I | 4125 |
Versatile II | 4125 |
Twisted Appendage II | 7875 |
New Set In (NA):
Current Cycle - Set 7 - EU
Echoing Void I | 6250 |
Versatile I | 3000 |
Honed Mind II | 5000 |
Infinite Stars II | 10000 |
Deadly Momentum III | 7875 |
Void Ritual III | 13200 |
Gushing Wounds | 4125 |
New Set In (EU):
Next Cycle - NA # EU
Ineffable Truth I | 3300 |
Honed Mind I | 4125 |
Strikethrough II | 4125 |
Masterful II | 4125 |
Expedient III | 5000 |
Twisted Appendage III | 13200 |